Recently, the Customs Tariff Commission of China’s State council announced the adjustment of cosmetics import tariff. The tariffs in 2016 are reduced compared with the previous ones.
| Serial Number | Tariff Nomenclature Heading Number | Product Name | Most-favored-nation Tariff (%) | Provisional Tariff in 2016 (%) |
| 232 | 33043000 | Cosmetics applied to nail | 15 | 10 |
| 233 | 33049900 | Skin care products | 6.5 | 2 |
| 234 | 33052000 | Permanent agent | 15 | 10 |
| 235 | 33053000 | Hair styling products | 15 | 10 |
| 236 | 34011990 | Soaps and organic surfactants in the shapes of bar, bulk or molding shape; paper, wadding, felt and nonwoven fabric soaked, painted or covered by soaps or detergents | 15 | 10 |
| 237 | 34012000 | Soaps in other shapes | 15 | 10 |
The Customs Tariff Commission of China’s State council also announced the conventional tariff stipulated in China-Korea FTA and China- Australia FTA.
| Serial Number | Tariff Nomenclature Heading Number | Product | Most-favored-nation Tariff (%) | Conventional tariff (%) | |
| Korea | Australia | ||||
| 2607 | 33030000 | Perfume and toilet water | 10 | 6 | |
| 2608 | 33041000 | Cosmetics applied to lips | 10 | 6 | |
| 2609 | 33042000 | Cosmetics applied to eyes | 10 | 6 | |
| 2610 | 33043000 | Cosmetics applied to nail | 15 | 9 | |
| 2611 | 33049100 | Face powder, no matter whether it is compressed | 10 | 6 | |
| 2612 | 33049900 | Other beauty products or cosmetics and skin care products | 6.5 | 5.9 | 3.9 |
| 2613 | 33051000 | Shampoo | 6.5 | 5.5 | 3.9 |
| 2614 | 33052000 | Permanent agent | 15 | 9 | |
| 2615 | 33053000 | Hair styling products | 15 | 9 | |
| 2616 | 33059000 | Other hair care products | 10 | 8.6 | 6 |
| 2617 | 33061010 | Toothpaste | 10 | 8 | 6 |
| 2618 | 33061090 | Other tooth cleanser | 10 | 8 | 6 |
| 2619 | 33062000 | Dental floss | 10 | 8 | 6 |
| 2620 | 33069000 | Other oral and tooth cleanser | 10 | 8 | 6 |
| 2621 | 33071000 | Shaving preparation | 10 | 6 | |
| 2622 | 33072000 | Body deodorant and antiperspirant | 10 | 6 | |
| 2623 | 33073000 | Fragrant bath salt and other bathing preparation | 10 | 8.6 | 6 |


Request a Demo
We provide full-scale global cosmetic market entry services (including cosmetic registering & filing, regulatory consultation, customized training, market research, branding strategy). Please contact us to discuss how we can help you by




