1. Cosmetic Registration and Notification Statistics
In 2020, NMPA approved a total of 1,493 imported special cosmetics for the first registration, renewed 465, modified 169, reissued 2, and cancelled 26 special cosmetics registration licenses. 21,682 imported general cosmetics have been notified. By the end of 2020, there were 89,201 imported special and general cosmetics in total listed in the NMPA registration and notification system.
Category | Domestic Cosmetics | Imported Cosmetics | Total | ||
Special Cosmetics | First Registration | Accepted | 4,160 | 1,591 | 5,751 |
Approved | 3,388 | 1,493 | 4,881 | ||
Disapproved | 140 | 58 | 198 | ||
Renewal | Accepted | 926 | 370 | 1,296 | |
Approved | 1,375 | 465 | 1,840 | ||
Disapproved | 241 | 117 | 358 | ||
Modification | Accepted | 1,577 | 226 | 1,803 | |
Approved | 1,457 | 169 | 1,626 | ||
Disapproved | 20 | 1 | 21 | ||
Reissuance | Accepted | 23 | 7 | 30 | |
Approved | 19 | 2 | 21 | ||
Disapproved | 0 | 0 | 0 | ||
Cancellation | Accepted | 37 | 47 | 84 | |
Approved | 36 | 26 | 62 | ||
Disapproved | 0 | 0 | 0 | ||
Imported General Cosmetics | Notified in 2020 | / | 21,682 | 21,682 | |
Total Number in the System | / | 79,248 | 79,248 | ||
NCI | Registration | Accepted | 3 | 7 | 10 |
Approved | 1 | 2 | 3 | ||
Disapproved | 2 | 9 | 11 | ||
Notification | Accepted | 0 | 0 | 0 | |
Approved | 0 | 0 | 0 | ||
Disapproved | 0 | 0 | 0 | ||
Total Number in the System | 13,984 | 89,201 | 103,185 |
Table 1 Detailed Cosmetics Supervisory Statistics
2. Investigation and Handling of Non-compliant Cosmetics
In 2020, a total of 14,316 non-compliant cosmetics were investigated and punished, a year-on-year growth of 64.50%, with a value of 204 million yuan. Most non-compliant cosmetics were found in routine inspections and special inspections.
The main non-compliant enterprises were cosmetic operators and beauty salons, with 8,943 cases being investigated and 2,722 cases being punished. Most of them were located in Guangdong, Guangxi, Hebei, Zhejiang, and Sichuan province.
A total of 76.34 million yuan of fines were imposed on non-compliant enterprises. 5,342 counterfeit production and sales dens were destroyed. 625 enterprises were requested to suspend production and operation. 52 cases were transferred to judiciary authorities.
3. Licensing for and Routine Inspection on Cosmetics Manufacturers
By the end of 2020, there were 5,447 cosmetic manufacturers and 132 toothpaste manufacturers in China. Cosmetic manufacturers have been inspected 11,000 times in 2020, and 75 manufacturers have been asked to suspend production.
Number of inspected cosmetic manufacturers | 10,962 |
Number of unannounced inspections for cosmetic manufacturers | 1,548 |
Manufacturers been asked to suspend production | 75 |
Manufacturers completed rectification | 1,604 |
Manufacturers resumed production after rectification | 177 |
Table 2 Detailed Inspection Statistics