On March 8, 2024, the Scientific Advisory Group on Chemical Safety of Non-Food and Non-Medicinal Consumer Products (SAG-CS) of UK introduced the final opinion on the use of Methyl Salicylate (CAS No. 119-36-8) in cosmetic products. This opinion establishes specific concentration limits for various product types and age groups.1
Methyl Salicylate is a flavoring and soothing agent in oral hygiene products, and also commonly found in fragrance mixtures. Under the Regulation 1272/2008 on Classification, Labelling and Packaging of Substances and Mixture in Great Britain (GB CLP Regulation), it has recently been classified for reproductive toxicity category 2, acute toxicity category 4, and skin sensitizer category 1B. Given the existing prohibition of CMR substances (those classified as carcinogenic, mutagenic or toxic for reproduction) in the UK Regulation (EC) 1223/2009 (Cosmetics Regulation), such classification may potentially result in a ban on its use in cosmetics.
To secure an exemption for the continued cosmetic use of Methyl Salicylate, the UK cosmetics industry has submitted a dossier of information and original studies to the Office for Product Safety and Standards (OPSS). In response, OPSS has mandated SAG-CS to assess the safety of this substance. Based on all available information, SAG-CS concludes that Methyl Salicylate is safe for use at the concentrations specified below:
Product Type | Maximum Concentration | ||||||
Adults | Infants | Toddlers | Children | Adolescents | |||
0.5-1 years1 | 1-3 years | 3-6 years | 6-10 years | 10-14 years2 | 14-18 years | ||
Hydroalcoholic-based fragrances | 0.6% | / | / | / | 0.6% | 0.6% | 0.6% |
Rinse-off skin and hair products (except hand wash) | 0.06% | 0.02% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% |
Hand wash | 0.6% | 0.02% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
Leave on skin and hair products (non-aerosol) | 0.06% | 0.02% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% |
Face makeup | 0.05% | / | / | / | 0.05% | 0.05% | 0.05% |
Lipsticks and lip balm | 0.03% | 0.02% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
Eye makeup and makeup remover | 0.002% | / | / | / | 0.002% | 0.002% | 0.002% |
Toothpaste | 2.52% | 2.52% | 2.52% | 2.52% | 2.52% | 2.52% | 2.52% |
Mouthwash | 0.6% | / | / | / | 0.1% | 0.6% | 0.6% |
Mouth spray | 0.65% | / | / | / | / | / | 0.65% |
Deodorant (spray/aerosol) | 0.003% | / | / | / | / | / | / |
Hair products (spray/aerosol) | 0.009% | / | / | / | / | / | / |
Body lotion (spray) | 0.04% | / | / | / | / | / | / |
Notes: | |||||||


Request a Demo

We provide full-scale global cosmetic market entry services (including cosmetic registering & filing, regulatory consultation, customized training, market research, branding strategy). Please contact us to discuss how we can help you by 






